Outline of product
WM-3206B and WM-3206B-A are 4K (3840x2160 and 4096x2160) 17-inch waveform monitors with many useful functions such as waveform, vector scope, histogram, colorimetry, payload ID analysis, etc.
Features
●Free layout
●Dual Link and 3G-SDI(Level A/B) supported
●Supports Square Division, Dual Link 2-sample interleave division and Quad Link 2-sample interleave division
●Automatic format detection (resolution, frame rate and division)
●Supports ITU-R BT.2020
●DVI output for displayed image
●Focus assist functions, maginify (Dot-by-Dot or x 2) and peaking with selectable color
●Image capture function
Display Items
The following items are on pallets for which the position and size are freely adjustable.
| ●Picture | ●Audio level meter | |
| ●Waveform | ●Phase between input signals | |
| ●Vector scope | ●Audio phase | |
| ●Histogram | ●Input signal infomation | |
| ●xy/uv Color space | ●Time code | |
| ●Status (Digital value from an arbitrary line sample) | ●Tally |
HDR FUNCTION
| Features | ||
| ●Various HDR formats can be chosen. The RGB level of each scale is displayed. | | |
| ●Hybrid Log-Gamma (ITU-R BT.2020), Dolby PQ Curve (SMAPTE ST 2084), S-Log(1, 2, 3), Canon Log(2), V-Log(L) are supported. | ||
| ●IRE 100% position is displayed clearly so that the HDR area can be checked easily and intuitively. | ||
| ●Any section of a waveform can be magnified, in order to check details more precisely. | ||
Specifications
| Input Format | |||
|---|---|---|---|
| Input/ Output | 3G-SDI x 4 (Level A, B) | Color Space | YCBCR 4:2:2 |
| Color Depth | 10 bits | ||
| Resolution | 2048/1920 × 1080 x 4ch | ||
| Frame Rate | 60p, 59.94p, 50p, 48p | ||
| 3G-SDI x 4 (Level A, B) | Color Space | RGB 4:4:4, YCBCR 4:4:4 | |
| Color Depth | 10 bits/12 bits | ||
| Resolution | 2048/1920 × 1080 x 4ch | ||
| Frame Rate | 60i, 59.94i, 50i, 48i, 30p, 29.97p, 25p, 24p, 23.98p, 30PsF, 29.97PsF, 25PsF, 24PsF, 23.98PsF | ||
| 3G-SDI x 2 Level B 2-sample interleave division | Color Space | RGB 4:4:4, YCBCR 4:2:2 | |
| Color Depth | 10 bits | ||
| Resolution | 4096/3840 × 1080 x 2ch | ||
| Frame Rate | 30p, 29.97p, 25p, 24p, 23.98p | ||
| 3G-SDI x 4 Level A/B 2-sample interleave division | Color Space | YCBCR 4:2:2 | |
| Color Depth | 10 bits | ||
| Resolution | 2048/1920 × 1080 x 4ch | ||
| Frame Rate | 60p, 59.94p, 50p, 48p | ||
| 3G-SDI x 4 Level A/B 2-sample interleave division | Color Space | RGB 4:4:4, YCBCR 4:2:2 | |
| Color Depth | 10 bits/12 bits | ||
| Resolution | 2048/1920 × 1080 x 4ch | ||
| Frame Rate | 30p, 29.97p, 25p, 24p, 23.98p | ||
| HD-SDI x 4 | Color Space | YCBCR 4:2:2 | |
| Color Depth | 10 bits | ||
| Resolution | 2048/1920 × 1080 x 4ch | ||
| Frame Rate | 60i, 59.94i, 50i, 48i, 30p, 29.97p, 25p, 24p, 23.98p, 30PsF, 29.97PsF, 25PsF, 24PsF, 23.98PsF | ||
| HD-SDI x 8 (Dual Link SDI) | Color Space | YCBCR 4:2:2 | |
| Color Depth | 10 bits | ||
| Resolution | 2048/1920 × 1080 x 4ch | ||
| Frame Rate | 60p, 59.94p, 50p, 48p | ||
| HD-SDI x 8 (Dual Link SDI) | Color Space | RGB 4:4:4, YCBCR 4:4:4 | |
| Color Depth | 10 bits/12 bits | ||
| Resolution | 2048/1920 × 1080 x 4ch | ||
| Frame Rate | 60i, 59.94i, 50i, 48i, 30p, 29.97p, 25p, 24p, 23.98p, 30PsF, 29.97PsF, 25PsF, 24PsF, 23.98PsF | ||
| LCD Panel Specification | |
|---|---|
| Switching | TFT-LCD |
| Color Depth | 8bits (16.777.216 colors) |
| Contrast | 700:1 |
| Response Speed | 16ms (Typ:White 90%⇛Black 10%+Black 10%⇛White 90%) |
| Viewing Angle | UD:140°, LR:160° |
| Brightness | 450cd/㎡ (MAX) |
| Size | 17 inch |
| Resolution | 1280(H) x 768(V) Pixels |
| Pixel Pitch | 0.289(W) x 0.289(H) mm |
| General Specification | |
|---|---|
| Power Requirement | WM-3206B:AC100 - 240V (50/60Hz) WM-3206B-A:DC9 - 18V |
| Power Consumption | 80W MAX |
| Operating Temperature Range | 0 to 40°C |
| Operating Humidity Range | 30 to 80% RH (No Condensation) |
| Dimensions | 414(W)x320(H)x80(D)mm (Excluding Protrusions) |
| Weight | Approx. 7.5 kg |
Downloads
| *Data Sheet |

