Outline of product

Features
■Max 9 × 4K input with 2 × MV-2200-IP (input module)
■HDMI2.0×1、SDI×4 output
■Capable of mixed SDR/HDR inputs
■Status monitoring via web menu
■Real time monitoring of Packet size、Timestamp error、Packet loss、Latency be each input stream
■Live picture monitoring via web browser
■Status display on front panel LED
■Layout memory (free assign, up to 20 patterns)
■Alarm Function -Error alarm on multi view display
■ST 2110-40 Metadata display
■External Control and Monitoring
•API
•SNMP V2c
•TSL UMD protocol V5.0 Tally
•GPIO
■Redundant Power Supply. Hot swappable power supply and cooling fan.

Typical Layout

Connectors

Specification
| Specification | |||
|---|---|---|---|
| Display Function | Max display window | Video:16 Window | |
| Audio Level Meter | 16ch | ||
| ID | Metadata:24 characters or 2 lines of 16 characters | ||
| Error | IP、Video loss、Picture freeze | ||
| Tally | Amber/Green/Red selectable from 16 colors | ||
| User Image | PNG file | ||
| Timer | Count Down/Timecode | ||
| Clock | |||
| IP Interface | 100GbE(QSFP28)×4(including 2 redundant IO):4K 9IN1OUT 100GbE(QSFP28)×2(including 1 redundant IO):2K 16IN1OUT |
||
| Supported Format | SMPTE ST 2110(-10,-20,-30,-31,-40) ST2110-20: Video ST2110-30: PCM Audio Packet Time 1msec/125μsec、Conformance Levels A/B ST2110-31: AES3 Audio Packet Time 1/0.12msec、Conformance Levels A/B ST2110-40: Metadata SMPTE ST 2059-1/-2 SMPTE ST 2022-7 |
||
| Video | 3840×2160 59.94p/50p YCbCr 4:2:2 10bit 1920×1080 59.94i/50i YCbCr 4:2:2 10bit |
||
| Audio | Sampling rate:48kHz Resolution:24 bit Number of Channels:4K 32ch、HD 16ch |
||
| Control Interface | 10/100/1000BASE-T RJ45×2(MGMT A/B) | ||
| NMOS | AMWA NMOS IS-04/05(select from MGMT and MEDIA port) | ||
| Tally | TSL UMD protocol V5.0 Tally | ||
| SNMP | SNMP v2c, 5 system trap destinations | ||
| SDI Interface | 12G-SDI×4(4K/HD output) | ||
| HDMI Interface | HDMI2.0×1(future support) | ||
| Sync | BB、HD tri-level sync | ||
| GPIO | D-SUB 25pin (socket) | ||
| Timecode | LTC×1(BNC) | ||
| General Specifications | ||
|---|---|---|
| Power supply | AC100-240V 50/60Hz | |
| Power Consumption | 200W MAX(with 2×IP boards) | |
| Operating Temperature | 5~40℃(no condensation) | |
| Operating Humidity | 20~80%RH(no condensation) | |
| Dimensions | 430(W)×88(H)×470(D)mm | |
| Weight | 10kg(with 2×IP boards) | |

