Outline of product
AM-3825 is an audio monitor that separates the embedded audio of 12G, 6G, 3G, HD, and SD-SDI signals from the video signals, and monitors audio with the use of the built-in speakers or headphones.
It is equipped with a wide variety of audio input and output interfaces, including AES, MADI, Dante (ST 2110-30 compatible), and analog.
Features
・Wide variety of supported video formats
・Wide variety of audio input/output interfaces
・Loudness measurement function
・Free remapping of input audio to output audio (excluding main unit speakers and SDI output)
・Simultaneous monitoring of up to 32 channels of audio
・L/R speakers as standard feature
・LCD display with superior visibility
・Preset function
・User button function
・Downmix function
・GPIO remote control function
・Alarm output function to external devices
・Space-saving housing
・AC power supply compatible
Front

Rear

Display


Specifications
| SDI I/O | Specificatons | |
|---|---|---|
| 12G-SDI | SDI I/O Embedded Audio |
SMPTE ST 2082 SMPTE 299M(Sampling frequency 48kHz synchronous/asynchronous audio) |
| 6G-SDI | SDI I/O Embedded Audio |
SMPTE ST 2081 SMPTE 299M(Sampling frequency 48kHz synchronous/asynchronous audio) |
| 3G-SDI | SDI I/O Embedded Audio |
SMPTE 424M SMPTE 299M(Sampling frequency 48kHz synchronous/asynchronous audio) |
| HD-SDI | SDI I/O Embedded Audio |
BTA S-004B、SMPTE 292M SMPTE 299M(Sampling frequency 48kHz synchronous/asynchronous audio) |
| SD-SDI | SDI I/O Embedded Audio |
SMPTE 259M SMPTE 272M(Sampling frequency 48kHz synchronous audio) |
| I/F | |
|---|---|
| AES3id Input |
Standard:Unbalanced AES, Bit:24bit PCM, |
| AES3id Output | Standard:Unbanlanced AES, Sampling Frequency:48kHz, Impedance:75Ω |
| 8ch Analog Balanced Input | Input specified level:+4dBu(1.23 V(RMS)) *Fixed at -20dBFS (specified level) Input maximum non-clip level:+24dBu(12.28 V(RMS)) Input Impedance:10kΩ or more or 600Ω switching |
| 8ch Analog Balanced Output | Output specified level:+4dBu(1.23 V(RMS))*Fixed at -20dBFS (specified level) Output maximum non-clip level: +24 dBu (12.28 V (RMS)) Output impedance: 150 Ω, compatible load impedance: 600 Ω |
| MADI Input | Sampling Frequency:48kHz, Bit:24bit, PCM:64ch, Impedance:75Ω |
| MADI Output | Sampling Frequency:48kHz, Bit:24bit, PCM:64ch, Impedance:75Ω |
| Dante Input | Sampling Frequency:48kHz, Bit:24bit, PCM:64ch SMPTE ST 2110-30 Redundant connection using Primary/Secondary ports or multiple connections by daisy-chaining is available. |
| Dante Output | Sampling Frequency:48kHz, Bit:24bit, PCM:64ch SMPTE ST 2110-30 |
| TIMECODE | LTC |
| Control | GPI |
| LAN | 10/100BASE-T |
| General Specifications | |
|---|---|
| Power Consumption | AC100-240V(50/60Hz) |
| Power Requirements | 40W (MAX) |
| Operating Temperature Range | 0 to 40℃ |
| Operating Humidity Range | 30 to 80%RH(0~40℃ No Condensation) |
| Dimensions | 430(W)×44(H)×205(D)mm (Excluding Protrusions) |
| Weight | 3.6 ㎏ |
| LED Panel Specifications | |
|---|---|
| Type | a-Si TFT |
| Display Color | 16,777,000 colors |
| Contrast | 800:1(typ) |
| Response Speed | 25ms(MAX:White90%→Black10%+MAX:Black10%→White90%) |
| Viewing Angle |
160˚(U/D) 160˚(L/R) |
| Brightness | 900cd/㎡(typ) |
| Size | 6.6 inch |
| Resolution | 1440(H)×240(V)Pixels |
| Pixel Pitch | 0.114(H)×0.114(V)mm |

