Outline of product
Equipped with 17M pixel 4:4:4 10bit picture processing and IP interface,
MCI-2186 is high performance video processor housed in compact 3U rack sized body.
Ideal for large display system with flexible I/O configuration and easy to use GUI.
Application
| Live Entertainment | Command and Control | Signage |
![]() |
![]() |
![]() |
Features
■Total layout area of max 17M pixel (4K×2 = HD×8)
・PinP
・Keyer function
■Simple Operation
Simple to use web base GUI enables intuitive operation – easy to change the layout or
select source material.
■Expandability
Can be configured with up-to 64 channels of I/O – suitable for variety of applications from
stadium/arena to command and control.
On top of standard baseband video I/O, equipped with ST-2110 interfaces for
expandability and ease of use.
■Remote monitoring / maintenance
Equipped with remote monitoring function to keep systems up and running.
Remote maintenance including software update for reduction and management of running cost.

Back Panel

Specification
12G/6G/3G/1.5G-SDI IF Board (Input:MCI-2186-1S / Output:MCI-2186-2S)
| Item | Specifications | ||
|---|---|---|---|
| Channels | HD : 4 4K : 2 | ||
| Video | Connector | BNC×4 | |
| Scanning Method | Progressive / Interlace | ||
| HD-SDI (SMPTE 292M) | 1920×1080/60i, 59.94i, 50i 1920×1080/30p, 29.97p, 25p, 24p, 23.98p 1920×1080/30PsF, 29.97PsF, 25PsF, 24PsF, 23.98PsF 1280×720/60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p |
||
| 3G-SDI (SMPTE 424M Level A) | 1920×1080/60p, 59.94p, 50p | ||
| 6G-SDI (SMPTE 2081-1) | 3840×2160/30p, 29.97p, 25p, 24p, 23.98p 4096×2160/30p, 29.97p, 25p, 24p, 23.98p |
||
| 12G-SDI (SMPTE 2082-1) | 3840×2160/60p, 59.94p, 50p 4096×2160/60p, 59.94p, 50p |
||
| Bit depth | 10bit | ||
| Color format | YCbCr (4:2:2) | ||
| Audio | Resolution | 24bit | |
| Standard | SMPTE 299M | ||
| Sampling Frequency | 48kHz | ||
HDMI IF Board (Input:MCI-2186-1H / Output:MCI-2186-2H)
| Item | Specifications | ||
|---|---|---|---|
| Channels | HD : 4 4K : 2 | ||
| Video | Connector | HDMI Type A×4 | |
| Standard | HDMI 2.0 TMDS clock 25MHz ~ 300MHz TMDS data rate 0.75Gbps ~ 18Gbps |
||
| Bit depth | 8bit/10bit | ||
| Color format | RGB4:4:4/YCbCr 4:4:4/YCbCr 4:2:2 | ||
| Audio | Channels | Linear PCM 32ch | |
| Sampling Frequency | 48kHz | ||
IP IF Board (Input/Output:MCI-2186-3I)
| Item | Specifications | |
|---|---|---|
| Streams | HD : 4 I/O 4K : 1 I/O | |
| Connector | SFP28 | |
| Standard | SMPTE ST 2110-10, -20, -30, -31, -40 SMPTE ST 2059-1/-2 SMPTE ST 2022-7 NMOS IS-04, IS-05 |
|
| Video | Format | 1920×1080/60i, 59.94i, 50i 1920×1080/60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p 1920×1080/30PsF, 29.97PsF, 25PsF, 24PsF, 23.98PsF 3840×2160/60p, 59.94p, 50p, 30p, 29.97p, 25p, 24p, 23.98p |
| Bit depth | 10bit | |
| Color format | YCbCr 4:2:2 | |
| Audio | Channels | Linear PCM 16ch |
Specifications
| Items | specifications | |
|---|---|---|
| Power Supply | AC100-240V 50/60Hz | |
| Operating Temperature | 5-40℃ | |
| Operating Humidity | 20-80%RH (No condensation) | |
| Power Consumption | Max 800W | |
| Dimensions | 430(W)×133(H)×400(D)mm | |
| Weight | 20kg | |
| Sync | NTSC BB/HD tri-level sync | |
| Audio Output | AES × 1 BNC | |
| Control Interface | LAN /RS-232C/Remote | |
| Supplied Accessories | AC Cable:1 Operation Manual:CD Rack Mount Kit:1set |
|




