Outline of product
Uncompressed 8K, 4K, and HD video can be easily recorded and played back with just one device for fundamental research,
product development, sales promotion and demonstrations, content playback, and more for a lower cost.
Use Cases
| Entertainment Dome Theatre / Large LED |
Medical Analysis / Academic Conreferences |
Industry Monitoring Manufacturing Lines |
![]() |
![]() |
![]() |
Features
■Uncompressed recording
To detect defects like uneven coating or fine scratches in automotive and
electronics manufacturing, medical researches, etc. Uncompressed video faithfully captures fine details without data loss.
■Synchronized Operation
Synchronizing AS units (max 16 units) allows record/play up to 112K video.
■High speed data transfer
USB 3.2 Gen2 × 2 + 10G Ethernet enables faster than real time data transfer.
Front panel image
| ■ Monitoring of port |
![]() |
| ■ Generate ane execute clip list / playlist |
![]() |
Specifications
| Items | AS-8930 | AS-8940 | AS-8950 |
|---|---|---|---|
| Product category | Uncompressed 8K/4K video media server | ||
| Function | Player | Recorder/Player | Recorder/Player |
| Removable storage media | - | - | SSD 16TB (4TB×4) |
| Internal SSD storage | 15min@8K60p (Playback) 60min@4K60P (Playback) |
30min@8K60p (Rec/PB) 120min@4K60p (Rec/PB) |
30min@8K60p (Rec/PB) 120min@4K60p (Rec/PB) |
| Format | 8K60p/50p, 4K120p/60p/50p, HD60p/50p | ||
| Image file format | DPX, TIFF, BMP, JPEG, MOV * DPX, TIFF, BMP, JPEG, MOV *Export only | ||
| Audio file format | SDI embedded (max 16ch), HDMI embedded (max 8ch), DANTE (max 32ch) | ||
| lnput/Output | SDI (12G/6G/3G) Output | SDI (12G/6G/3G) In/Out | |
| Monitor Output | HDMI 2.1 (4K/HD) | ||
| Synchronized operation | Up to 14 units | ||
| High speed data transfer | USB 3.2 Gen2×2 (Theoretical value 20Gbps) | ||
| Monitor panel | 7 inch touch panel | ||
| Other I/F | Mouse, Keyboard (for file name editing) | ||
| Weight | 6.4kg | 8.8kg | 10.0Kg |






